Shengfan Quartz plate characteristic
|
||
*Brand | shengfanquartz | |
*SIO2 | 99.99% | |
*Density | 2.2(g/cm³) | |
*Degree of hardness moh’ scale | 6.6 | |
*Melting point | 1732℃ | |
* Working temperature | 1100℃ | |
*Annealing point | 1180℃ | |
*Softening point | 1630℃ |
Specification | ||
Color | Transparent | |
Shape | Circular / Round | |
Standard | JGS1,JGS2,JGS3 | |
Material | 99.99% sio2 | |
Diameter | 1-800mm | |
Thickness | 0.2-100mm | |
Application | Optics quartz windows | |
Density | 2.2(g/cm³) | |
Light Transmittance | >92% | |
Hardness | Mose 6.5 | |
Resistance Value | 1000 times than ordinary glass |
The quartz glass plate is widely used in UVC/LED light, optical instrument, sight glass, observation window for furnace, semiconductor, photoelectron, military industry, metallurgy and test for lab.
Tolerance | ±0.01 | ±0.05mm | ±0.1mm |
Surface treatment | 60/40 | 40/20 | |
Shape | square amd circle | custom shape | any shape can be customed |
Application case | Remote control window | vacuum cup | germicidal lamp |